BUSY 17 has arrived. Get best discount on Busy Accounting Software. Contact us now! Call Now. 9315441053, 9818390836
As we know, GST is going to roll out in July, 2017. 80 Lac businesses have already applied for GST Registration and as per Govt. survey, more than 8 Crore businesses will be registered under GST. To keep record of all transactions, every businessman needs to computerize his accounts and inventory. Hence there is a great scope of software implementation in the market. That’s why AmpleTrails Invites you all to join hands and help successfully implement this major taxation reform at grassroots level.
200 Master Channel Partners Required
Applications are invited from talented IT entrepreneurs to become a Master Channel Partner of AmpleTrails Products in your area.
Eligibility Criteria
1) Must have implemented at least 10 Solver Softwares already.
2) Office premises with minimum 2 employees (1 Lead manager and 1 support engineer)
Investment = 0
Security Deposit = 0
Busy is an easy to use GST-ready accounting software that has everything you need from Multi-location Inventory, GST Billing, GST Return Filing to MIS Reporting for the growth of your business to the next level.
Master Channel Partner Roles in brief.
1)To approach all Website developers, Software dealers, Software companies in the region and appoint them as Channel Partners.
2)To approach all Computer Hardware Dealers, CCTV Camera Dealers, Computer Centers, CA’s, Accountants in the region and appoint them as Reference Partners
3)To distribute software leads among these Channel Partners, handle technical queries and help them close the leads.
4)To organize Channel Partners awareness camps time to time.
BUSY is a business accounting software used by Micro, Small and Medium businesses worldwide. With over 1,00,000 installations (over 6 Lac Users) worldwide, BUSY is one of the leading accounting Software in India.
HIGHLIGHT OF BUSY VERSION 17.0
MODULES
HO-BO
Utilities
Reporting
Email & SMS
Miscellaneous Changes
PARTICULARS | Basic | Standard | Enterprise |
GENERAL FEATURES | |||
Multi-Company Accounting | yes | yes | yes |
Unlimited level of Grouping of Accounts / Items | yes | yes | yes |
Multiple Voucher Series for each Voucher Type | yes | yes | yes |
User-definable Optional Fields in Masters / Vouchers | yes | yes | yes |
Voucher entry while viewing reports & vice-versa | yes | yes | yes |
Voucher Cancellation | yes | yes | yes |
Search / Sort / Filter / Group all Screen Reports | yes | yes | yes |
Reports Export (Plain File / HTML / PDF / MS-Excel) | yes | yes | yes |
Printing in Draft Mode (DOS-Like) | yes | yes | yes |
Bird’s Eye View of Accounts | yes | yes | yes |
Print Preview | yes | yes | yes |
User-Definable Shortcuts / Favourites | yes | yes | yes |
Images / Notes in Account / Item Masters | yes | yes | |
Option to Change Voucher Type Name | yes | yes | |
Option to Change Labels & Captions | yes | yes | |
User-definable Columns in Reports | yes | yes | |
Custom Validations in Masters / Vouchers | yes | yes | |
User-configurable Final Results | yes | yes | |
Auto-Merging of Data between HO & Branches | yes | ||
Web-based Reporting | yes | ||
FINANCIAL ACCOUNTING | |||
All Books of Accounts & Final Results | yes | yes | yes |
Balance Sheet with various Schedules | yes | yes | yes |
Outstanding Reports – Bill-by-bill basis | yes | yes | yes |
Daily / Monthly Summaries of Accounts / Groups | yes | yes | yes |
Print Bank Deposit Slip | yes | yes | yes |
Payment Reminder Letters | yes | yes | yes |
Depreciation Chart (As per Co. Act / IT Act) | yes | yes | yes |
Ageing Analysis on FIFO Basis | yes | yes | yes |
Interest Calculation | yes | yes | yes |
Bank Re-conciliation | yes | yes | yes |
Columnar Accounts Register (Configurable) | yes | yes | yes |
Handling of Post-dated Cheques (PDC) | yes | yes | yes |
Multi-Currency Accounting | yes | yes | |
Cost Centres with Unlimited Levels of Grouping | yes | yes | |
Broker-wise Reporting | yes | yes | |
Royalty Calculation | yes | yes | |
Sub-Ledger | yes | yes | |
MULTI-LOCATION INVENTORY | |||
All books of Inventory | yes | yes | yes |
Stock Ledger | yes | yes | yes |
Stock Valuation on Multiple Methods | yes | yes | yes |
Multiple Material Centres with Unlimited level of Grouping | yes | yes | yes |
Daily / Monthly Summaries of Items / Item Groups | yes | yes | yes |
Critical Levels Reports | yes | yes | yes |
Stock Ageing on FIFO Basis | yes | yes | yes |
Stock Journal Entry | yes | yes | yes |
Sales / Purchase Return in Sales / Purchase Vouchers | yes | yes | yes |
Provision for FREE QTY in Inventory Vouchers | yes | yes | yes |
Sales / Purchase Challan | yes | yes | |
Primary and Alternate Unit for each Item | yes | yes | |
Batch-wise Inventory with Expiry Date | yes | yes | |
Item-wise Serial No. Tracking | yes | yes | |
Multiple Price-Lists for Items | yes | yes | |
Item-Qty-wise Price / Discount Slabs | yes | yes | |
Party-wise Price Structure for Items / Item Groups | yes | yes | |
Date-wise Item Pricing | yes | yes | |
Parameterized Stock Maintenance | yes | yes | |
BOM / Production Planning | yes | yes | |
Production / Unassemble | yes | yes | |
Accounting in Pure Inventory Vouchers | yes | yes | |
SALES / PURCHASE ORDER PROCESSING | yes | yes | |
JOBWORK | yes | yes | |
SALES / PURCHASE QUOTATION | yes | yes | |
INVOICING | |||
VAT Invoicing (Tax / Retail) | yes | yes | yes |
Multiple Taxes in Single Invoice | yes | yes | yes |
Tax Inclusive / MRP Billing | yes | yes | yes |
Fully User-Configurable Invoicing | yes | yes | yes |
POS Invoicing | yes | yes | |
Mfg. Excise Invoicing | yes | yes | |
Trading Excise Invoicing | yes | yes | |
DOCUMENT PRINTING | |||
Standard Document Printing | yes | yes | yes |
User-configurable Documents | yes | yes | yes |
User-configurable Accounting Vouchers | yes | yes | yes |
SALES TAX REPORTS | |||
ST Forms Receivables / Issuables | yes | yes | yes |
Sales / Purchase Type Summary | yes | yes | yes |
Sales / Purchase Tax Summary | yes | yes | yes |
ST Forms Reminders Letters | yes | yes | yes |
Sales Tax Account Register | yes | yes | yes |
Forms Received Register | yes | yes | yes |
Forms Issued Register | yes | yes | yes |
Forms Issued Annexure | yes | yes | yes |
Sale-in-Transit Register | yes | yes | yes |
Sales Tax Registers (State-specific) | yes | yes | yes |
VAT REPORTS | |||
VAT Computation / Summary | yes | yes | yes |
Party-wise VAT / CST Summary | yes | yes | yes |
Item-wise VAT / CST Summary | yes | yes | yes |
VAT Invoicing (State-specific) | yes | yes | yes |
VAT Returns (State-specific) | yes | yes | yes |
VAT Registers (State-specific) | yes | yes | yes |
Columnar VAT Registers (Configurable) | yes | yes | yes |
SERVICE TAX | yes | yes | yes |
TDS | yes | yes | yes |
MFG / TRADING EXCISE REPORTS | yes | yes | |
PAYROLL | yes | ||
MIS REPORTS & ANALYSIS | |||
Cash Flow / Funds Flow | yes | yes | yes |
Ratio Analysis | yes | yes | yes |
Masters / Vouchers Statistics | yes | yes | yes |
Sales / Purchase Analysis | yes | yes | yes |
Profitability Reports (on various parameters) | yes | yes | yes |
Budgets / Targets / Credit Limits | yes | yes | |
Multi-Company Results | yes | yes | |
Consumption Analysis | yes | yes | |
Production Variance Report | yes | yes | |
CHECKS & CONTROLS | |||
User-definable Warning Alarms | yes | yes | yes |
Data Freezing (Full / Selective) | yes | yes | yes |
Fully User-definable Access Rights | yes | yes | yes |
Restrict back-dated entries (Full / Partial) | yes | yes | yes |
Voucher Audit | yes | yes | |
Option to bind Data / User with Selective Computers | yes | yes | |
Data Checklist | yes | yes | |
Triggers & Alerts | yes | ||
Voucher / Master Approval | yes | ||
User Activity Log | yes | ||
Master Series Group (User-wise) | yes | ||
UTILITIES | |||
Pop-up Calculator | yes | yes | yes |
Year-wise Data Back-up and Restore | yes | yes | yes |
Price-List Printing | yes | yes | yes |
Label Printing (Accounts / Items) | yes | yes | yes |
Merging of Account / Item Masters | yes | yes | yes |
Bulk Updations & Voucher Replication | yes | yes | yes |
Bills / Batches Reference Management | yes | yes | yes |
Query System | yes | yes | yes |
Block / De-activate Accounts / Items | yes | yes | yes |
Import Masters from BUSY 2.x / MS-Excel / Text File | yes | yes | yes |
Import Vouchers from MS-Excel | yes | yes | yes |
Data Export / Import (XML) | yes | yes | |
Direct E-mail / SMS | yes | yes | |
SQL Query Executor | yes | yes | |
Notes / Task Manager | yes | yes | |
Automatic Data Backup (Client-Server editions only) | yes | yes | |
Access data remotely through SMS / E-Mail | yes | ||
Message Center | yes |
To know more or to place an order please mail us at info@ampletrails.com or call us at 09818390836.
If you have any doubt or query, please fill the form below-
Contact us now to get the best offer on the busy software.
Busy business management software has 3 editions, each designed with the scale of business in mind.
+
+
Minor Changes
Bugs Removed
To cater the diverse needs of the Small and Medium Businesses, Busy Infotech offers three editions of its BUSY Accounting software, i.e., Basic, Standard & Enterprise. While Basic Edition caters to micro & small businesses, by providing functionalities useful to them like – complete bookkeeping, invoicing, basic inventory or stock management and statutory reports. The Standard Edition offers features in addition to the functionalities provided in the Basic edition to manage business operations more efficiently like – Quotation / Order / GRN, and Delivery Note, Serial No. and Batch No., and Parameter wise stock management, Point of Sale. The Enterprise Edition, is designed for large organizations with multiple branches and who manage large volumes of data.
Choose the BUSY plan most suited to your business needs and start growing
your business to the next level with a breeze.