Mar 9, 2015 - If you're highly intolerant, there are some great that brands out there that produce 100% lactose free Greek yogurt. If you're just slightly. Oct 25, 2015 - Need a little culture in your life? Try these divine dairy-free yogurt brands right now. Dairy-free does include milk-free, lactose-free, casein-free and whey-free, too! We also offer ample resources for gluten-free, soy-free, food allergy, vegan and paleo diets. Please note that ingredients, processes and products are subject to change by a manufacturer at any time.
Have you ever tried to find a sugar free Greek yogurt? Chances are you didn’t have any luck. All yogurt made from animal milk naturally has sugar known as lactose.
While technically sugar free Greek yogurt brands do not exist because of the lactose, there are Greek yogurt options that only contain natural sugar from the milk and no added sugar.
If you are ever in a store and are wondering if a Greek yogurt product has added sugar, simply look at the ingredients on the label. A product without added sugar will not have sugar listed as an ingredient as shown in the top photo below (plain, nonfat Dannon Oikos). You will notice the only ingredient is milk. The photo on the bottom is Fage Total O% Strawberry, which contains added cane sugar.
Below you will find a list of no added sugar Greek yogurt products. We included a selection of brands and products with their nutrition facts.
We first completed this list a couple of years ago and at that time most no sugar added yogurt was plain yogurt. Go ahead and say “boring”, we agree. As you can see below, yogurt companies have since added flavored varieties. However, be aware these products can include sugar substitutes like stevia.
We were able to find products containing plain Greek yogurt with honey and no added sugar. An example would be Fage Total with honey. We did not include the honey products on the list below because while they did not technically have added sugar, the honey tended to dramatically increase the sugar content.
Unfortunately with many Greek yogurt products their ingredients make them more like a dessert than a healthy Greek yogurt snack or meal. However, you will notice that the products below have less than 8 grams of sugar, making them a solid choice for those looking to consume minimal sugar daily.
Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Fat Plain Greek Yogurt | 5.3 oz | 4g | 90 | 0g | 0g | 0g | 10mg | 70mg | 7g | 0g | 15g | 15% |
Whole Milk Plain Greek Yogurt | 5.3 oz | 4g | 130 | 6g | 4g | 0g | 30mg | 70mg | 7g | 0g | 13g | 15% |
Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fage Total - Plain | 7 oz | 8 g | 190 | 10 g | 7 g | 0 g | 25 mg | 70 mg | 8 g | 0 g | 18 g | 20% |
Fage Total 2% - Plain | 7 oz | 8 g | 150 | 4 g | 3 g | 0 g | 20 mg | 65 mg | 8 g | 0 g | 20 g | 20% |
Fage 0% - Plain | 6 oz | 7 g | 100 | 0 g | 0 g | 0 g | 10 mg | 65 mg | 7 g | 0 g | 18 g | 20% |
Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dannon Oikos Triple Zero - Apple Cinnamon | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Banana Creme | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | < 5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Cherry | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Chocolate | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 70 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Coconut Creme | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Coffee | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 150 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Orange Cream | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 55 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Mixed Berry | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Peach | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Plain | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Salted Caramel | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 125 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Strawberry | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos Triple Zero - Vanilla | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
Dannon Oikos - Plain | 5.3 oz | 6 g | 80 | 0 g | 0 g | 0 g | <5 mg | 60 mg | 6 g | 0 g | 15 g | 15% |
Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallaby Organic Greek Nonfat - Plain | 6 oz | 4 g | 100 | 0 g | 0 g | 0 g | 5 mg | 100 mg | 6 g | 0 g | 17 g | 20% |
Wallaby Organic Greek Lowfat - Plain | 6 oz | 4 g | 130 | 3 g | 2 g | 0 g | 15 mg | 100 mg | 7 g | 0 g | 17 g | 20% |
Wallaby Organic Greek Whole Milk Yogurt - Plain | 1 Cup (225 g) | 6 g | 210 | 10 g | 6 g | 0 g | 40 mg | 100 mg | 10 g | 0 g | 19 g | 25% |
Wallaby Organic Purely Unsweetened - Blueberry | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | <1 g | 10 g | 15% |
Wallaby Organic Purely Unsweetened - Mixed Berry | 5.3 oz | 4 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | <1 g | 10 g | 15% |
Wallaby Organic Purely Unsweetened - Peach | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | 0 g | 10 g | 15% |
Wallaby Organic Purely Unsweetened - Strawberry | 5.3 oz | 4 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | <1 g | 10 g | 15% |
Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stonyfield Organic Greek Whole Milk - Plain | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 95 mg | 5 g | 0 g | 14 g | 20% |
Stonyfield Organic Greek 0% - Plain | 5.3 oz | 6 g | 80 | 0 g | 0 g | 0 g | <5 mg | 60 mg | 6 g | 0 g | 15 g | 20% |
Stonyfield Organic Greek 100% Grassfed, Whole Milk - Plain | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 95 mg | 5 g | 0 g | 14 g | 20% |
Want to get your items fast without the pricey shipping fees? With ShippingPass from Walmart, you can enjoy Every Day Low Prices with the convenience of fast, FREE shipping.
Whether you need a gift in a pinch or you're simply running low on household essentials, a ShippingPass subscription gets you the things you need without hurting your pocket.
When you purchase ShippingPass you don't have to worry about minimum order requirements or shipping distance. No matter how small the order or how far it needs to go, ShippingPass provides unlimited nationwide shipping. If you need to return or exchange an item you can send it back at no cost or take it to your neighborhood store.
To see if ShippingPass is right for you, try a 30-day free trial. Also, with ShippingPass, there is no need to worry about commitment. If you decide you want to discontinue the service, you can cancel your subscription at any time. No matter what your shipping needs, Walmart's got you covered. Sign up for ShippingPass so you can shop more, save money and live better.